Skip to main content

Call or Text:

Virtual Tours

Virtual Tours

Amenities

Bexley North Clubroom
Bexley North Sky Lounge
Bexley South Clubroom
Bexley South Sky Lounge
Bexley South Library
Bexley South Courtyard
Bexley South Courtyard 2
Bexley South Outdoor Fitness

North Studios

Abigar | Studio | 438 sq. ft.
Alderney | Studio | 506 sq. ft.
Amerifax | Studio | 548-561 sq. ft.
Ankina | Studio | 628 sq. ft.
Aubrac | Studio | 628 sq. ft.
Barzona | Studio | 636 sq. ft.

North 1 Bedrooms

Braford | 1BD/1BA | 632-684 sq. ft.
Brahman | 1BD/1BA | 709 sq. ft.
Buelingo | 1BD/1BA | 734 sq. ft.
Devon | 1BD/1BA | 798 sq. ft.
Dexter | 1BD/1BA | 733 sq. ft.
<
Galloway | 1BD/1BA | 839-870 sq. ft.
Hereford | 1BD/1BA | 880 sq. ft.
Corriente | 1BD/1BA | 763 sq. ft.

North 2 Bedrooms and Townhomes

Limousin | 2BD/2BA | 1,145 sq. ft.
Lakenvelder | 2BD/2BA | 1,156 sq. ft.
Piedmontese | 2BD/2BA | 1,169 sq. ft.
Senepol | 2BD/2BA | 1,209 sq. ft.
Longhorn | 2BD/2BA | 1,215 sq. ft.
Simmental | 2BD/2BA | 1,234 sq. ft.
Sussex | 2BD/2BA | 1,330 sq. ft.
Tarentaise Townhome | 2BD/2BA | 1,513 sq. ft.
Watusi Townhome | 2BD/2.5BA | 1,543 sq. ft.

South Studios

Blakley | Studio | 508-514 sq. ft.
Briscoe | Studio | 624 sq. ft.
Harris | Studio | 625 sq. ft.
Hughes | Studio | 839 sq. ft.

South 1 Bedrooms

Jones | 1BD/1BA | 660 sq. ft.
King Model | 1BD/1BA | 705 sq. ft.
Lonestar | 1BD/1BA | 769 sq. ft.
Longfellow | 1BD/1BA | 769 sq. ft.
Miles | 1BD/1BA | 816 sq. ft.
Matador | 1BD/1BA | 798 sq. ft.
Nunley | 1BD/1BA | 875 sq. ft.
Pitchfork | 1BD/1BA | 948 sq. ft.
Conner | 1BD/1BA | 948 sq. ft.
Richardson | 1BD/1BA | 1,014 sq. ft.
Star Creek w/ Study | 1BD/1BA | 1,226 sq. ft.

South 2 Bedrooms

Stuart | 2BD/2BA | 1,083 sq. ft.
Texas | 2BD/2BA | 1,083 sq. ft.
Waggoner | 2BD/2BA | 1,299 sq. ft.
Whiskey Creek | 2BD/2BA | 1,388 sq. ft.
Willingham | 2BD/2BA | 1,381 sq. ft.